Lift Passes
(Winter only)
Pre order lift passes
to take advantage of our free delivery service
*
Order your lift passes here online now and they will be waiting for you in your Mountain Xtra property on arrival!
*
Prices are the same as buying in person from the lift pass office
BENEFIT FROM NO QUEUING | EASY ONLINE PAYMENT | FREE DELIVERY TO YOUR CHALET | TIME SAVING
Order your Lift Passes Online
Pass Availability From the 30th March Morzine / Les Gets passes are no longer available, you must order a full Portes du Soleil pass.
Optional Insurance "Snow Risk" insurance is 3.50€ per person per day. It covers EU citizens, search & rescue, transport, emergency medical expenses / repatriation, cancelation, legal defence, equipment damage and sports or leisure activity interruption, for more details go to: https://www.snowrisk.com For non EU (including British) citizens it covers mountain rescue only, subsequent travel or medical costs should be claimed via your travel insurance policy.
AGE CATEGORIES
ADULT = 26 to 64
CHILD = 5 to 15
YOUTH / JUNIOR = 16 to 25
SENIOR = 65 to 74
*
(Full Area) Portes du Soleil - Lift Pass Pricing - Winter 2024 / 2025
Duration | Pricing until 28/3/2025 | Pricing from 29/3/25 onwards | ||||||
Adult | Child | Youth | Senior | Adult | Child | Youth | Senior | |
3 days | 198€ | 149€ | 178€ | 178€ | 168€ | 127€ | 151€ | 151€ |
4 days | 248€ | 186€ | 223€ | 223€ | 211€ | 158€ | 190€ | 190€ |
5 days | 310€ | 233€ | 279€ | 279€ | 264€ | 198€ | 237€ | 237€ |
6 days | 360€ | 270€ | 324€ | 324€ | 306€ | 230€ | 275€ | 275€ |
7 days | 420€ | 315€ | 378€ | 378€ | 357€ | 268€ | 321€ | 321€ |
8 days | 480€ | 360€ | 432€ | 432€ | 408€ | 306€ | 367€ | 367€ |
9 days | 504€ | 378€ | 454€ | 454€ | 428€ | 321€ | 386€ | 386€ |
10 days | 530€ | 398€ | 477€ | 477€ | 451€ | 338€ | 405€ | 405€ |
11 days | 583€ | 437€ | 525€ | 525€ | 496€ | 371€ | 446€ | 446€ |
12 days | 636€ | 477€ | 572€ | 572€ | 541€ | 405€ | 486€ | 486€ |
13 days | 689€ | 517€ | 620€ | 620€ | 586€ | 439€ | 527€ | 527€ |
14 days | 742€ | 557€ | 668€ | 668€ | 631€ | 473€ | 568€ | 568€ |
(Limited Area) Morzine & Lets Gets only - Lift Pass Pricing - Winter 2024/ 2025
Duration | Pricing until 28/3/2025 | Pricing from 29/3/25 onwards | ||||||
Adult | Child | Youth | Senior | Adult | Child | Youth | Senior | |
3 days | 148.5€ | 114€ | 126€ | 139.5€ | 126.2€ | 96.9€ | 107.1€ | 118.6€ |
4 days | 198€ | 152€ | 168€ | 186€ | 168.3€ | 129.2€ | 142.8€ | 158.1€ |
5 days | 247.5€ | 190€ | 210€ | 232.5€ | 210.4€ | 161.5€ | 178.5€ | 197.6€ |
6 days | 291€ | 222€ | 246€ | 273€ | 247.4€ | 188.7€ | 209.1€ | 232.1€ |
7 days | 339.5€ | 259€ | 287€ | 318.5€ | 288.6€ | 220.2€ | 244€ | 270.7€ |
8 days | 388€ | 296€ | 328€ | 364€ | 329.8€ | 251.6€ | 278.8€ | 309.4€ |
9 days | 436.5€ | 333€ | 369€ | 409.5€ | 371€ | 283.1€ | 313.7€ | 348.1€ |
PLEASE NOTE
- Insurance is available at €3.50 per person / per day
- A “hands-free card” (la carte mains-libres ) is required for all orders at +€3 per person (this is automatically added to each order)
- For passes of 8 days+ you must also email us directly as a photo is required
- End of Season: from 29th March, full Portes du Soleil passes are compulsory
- Infants under 5 are free but still require a hands free card at €3 + you must email us a photo of their ID / birth certificate (as proof of age under 5)
USE THE BOOKING FORM AT THE TOP OF THIS PAGE
If you have any problems contact us – please provide:
- guest name
- age
- first day skiing & last day skiing – for every pass required
- passport style photo – if 8 days or over
- photo of birth certificate if for an infants under 5
Can't see what you're looking for?
Let us search for you